Data from Brendan G on the Boomerang blog in 2017:
| Email Closing | Response Rate |
|---|---|
| thanks in advance | 65.7% |
| thanks | 63.0% |
| thank you | 57.9% |
| cheers | 54.4% |
| kind regards | 53.9% |
| regards | 53.5% |
| best regards | 52.9% |
| best | 51.2% |
| Baseline (all emails in sample) | 47.5% |
A blog ostensibly about email productivity by Chris Coyier who you can email, obviously, at chris@coyier.com
Data from Brendan G on the Boomerang blog in 2017:
| Email Closing | Response Rate |
|---|---|
| thanks in advance | 65.7% |
| thanks | 63.0% |
| thank you | 57.9% |
| cheers | 54.4% |
| kind regards | 53.9% |
| regards | 53.5% |
| best regards | 52.9% |
| best | 51.2% |
| Baseline (all emails in sample) | 47.5% |
Leave a Reply